RANKING
Character Information
|
|||
| Name: | Byasi | ||
| Class: | Grand Master | ||
| Level: | 364 | ||
| Resets: | 0 | ||
| Grand Resets: | 0 | ||
| Status: | Offline | ||
| Strength:518 | Agility:1018 | ||
| Vitality:15 | Energy:1030 | ||
| PK Status: | Commoner | ||
| Guild: | - | ||
| Last Login: | 2026-11-20 19:48:00 | ||
| Last Logout: | 2026-11-20 19:49:00 | ||
Equipment









NoLimit MuOnline
Legends of NoLimit
Every reset. Every victory. Your place among the best.
Swipe the table to see all stats →
| # | Name | Server | Connected | Online Time |
|---|---|---|---|---|
| 1 | FOFS | NoLimit_PVP_2 | 2026-11-21 01:18:00 | 1 h 51 m 57 s Online |
| 2 | octipopz | NoLimit_PVP_2 | 2026-11-21 01:18:00 | 1 h 51 m 57 s Online |
| 3 | Heruvim | NoLimit_PVP_TEST | 2026-11-21 01:17:00 | 1 h 52 m 57 s Online |
| 4 | PhapSuN | NoLimit_PVP_TEST | 2026-11-21 01:17:00 | 1 h 52 m 57 s Online |
| 5 | xWizzarDx | NoLimit_PVP_TEST | 2026-11-21 01:17:00 | 1 h 52 m 57 s Online |
| 6 | DR4G0N | NoLimit_PVP_TEST | 2026-11-21 01:16:00 | 1 h 53 m 57 s Online |
| 7 | GOGETA777 | NoLimit_PVP_TEST | 2026-11-21 01:16:00 | 1 h 53 m 57 s Online |
| 8 | PatrikJane | NoLimit_PVP_TEST | 2026-11-21 01:15:00 | 1 h 54 m 57 s Online |
| 9 | Mitsado | NoLimit_PVP_TEST | 2026-11-21 01:13:00 | 1 h 56 m 57 s Online |
| 10 | Oliverius | NoLimit_PVP_2 | 2026-11-21 01:13:00 | 1 h 56 m 57 s Online |
| 11 | NamVT | NoLimit_NONPK | 2026-11-21 01:13:00 | 1 h 56 m 57 s Online |
| 12 | LengenHer | NoLimit_NONPK | 2026-11-21 01:12:00 | 1 h 57 m 57 s Online |
| 13 | TomJerry | NoLimit_NONPK | 2026-11-21 01:12:00 | 1 h 57 m 57 s Online |
| 14 | 6KiLLeR9 | NoLimit_PVP_2 | 2026-11-21 01:12:00 | 1 h 57 m 57 s Online |
| 15 | BLUDR4G0N | NoLimit_PVP_TEST | 2026-11-21 01:12:00 | 1 h 57 m 57 s Online |
| 16 | Fenriz | NoLimit_NONPK | 2026-11-21 01:07:00 | 2 h 2 m 57 s Online |
| 17 | Maritezz | NoLimit_PVP_2 | 2026-11-21 01:07:00 | 2 h 2 m 57 s Online |
| 18 | DeelanPaul | NoLimit_PVP_2 | 2026-11-21 01:07:00 | 2 h 2 m 57 s Online |
| 19 | Oliver | NoLimit_PVP_TEST | 2026-11-21 01:07:00 | 2 h 2 m 57 s Online |
| 20 | NosmokingN | NoLimit_PVP_TEST | 2026-11-21 01:07:00 | 2 h 2 m 57 s Online |
| 21 | PhapSuNa | NoLimit_PVP_TEST | 2026-11-21 01:06:00 | 2 h 3 m 57 s Online |
| 22 | Lemula | NoLimit_NONPK | 2026-11-21 01:05:00 | 2 h 4 m 57 s Online |
| 23 | GuerraBM | NoLimit_PVP_TEST | 2026-11-21 01:05:00 | 2 h 4 m 57 s Online |
| 24 | LordDwight | NoLimit_PVP_TEST | 2026-11-21 01:04:00 | 2 h 5 m 57 s Online |
| 25 | OLDNOOB | NoLimit_PVP_TEST | 2026-11-21 01:02:00 | 2 h 7 m 57 s Online |
| 26 | Levis501 | NoLimit_PVP_2 | 2026-11-21 01:01:00 | 2 h 8 m 57 s Online |
| 27 | maxi6us | NoLimit_PVP_2 | 2026-11-21 00:59:00 | 2 h 10 m 57 s Online |
| 28 | TilIia | NoLimit_PVP_2 | 2026-11-21 00:57:00 | 2 h 12 m 57 s Online |
| 29 | NucleiDL | NoLimit_NONPK | 2026-11-21 00:56:00 | 2 h 13 m 57 s Online |
| 30 | DamHoaLien | NoLimit_PVP_2 | 2026-11-21 00:52:00 | 2 h 17 m 57 s Online |
Last Updated: 9 Minutes Ago